Property Attributes
- MLS#40863070
- TypeSingle Family
- Listing Status Active
- CityBurlington
- Area32 - Burlington
- Neighbourhood322 - Pinedale
- Postal CodeL7L 3X5
- StyleSidesplit
- Year Built1973
- Taxes$ 5508
- Price$ 999,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1659
Data Source:
Ontario Regional (ITSO)
Property Description
Exceptional footprint and unlimited potential on a premium park-facing lot! Backing directly onto Sheridan Park with zero rear neighbours, 5081 Brady Avenue offers total multi-level living space ready for your design vision. A thoughtful sidesplit layout provides distinct zones for entertaining, relaxing, or working from home. The main level features a bright foyer, family room, and a walkout to a backyard-facing sunroom. Up a short flight of stairs, the main entertaining floor offers open-concept living and dining spaces, a bright sunroom addition, an eat-in kitchen with a gas stove and pantry, 3 bright bedrooms with hardwood floors, and a 4-piece bathroom with a deep soaker tub and standalone shower. The fully finished basement expands your possibilities with a large recreation/family room featuring a direct walk-up to the yard, an office, a separate artwork/bonus room, a 3-piece bathroom, laundry, and direct garage access—ideal for an in-law suite, home business, or growing family. The private backyard showcases a 32' x 16' inground pool, stone walkways, and serene greenery. Lower roof updated in 2023. Prime South Burlington setting: walk to Appleby GO, easy 403 access, minutes to Lake Ontario, Fortinos, Blue Zone Pickleball, Central Pool, and top-ranked schools.
| Elementary School | High School |
|---|---|
| Frontenac Elementary School | Nelson High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $999,900 |
General Features
| Living Area | 1659 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Garbage/Sanitary Collection,Natural Gas Connected,Street Lights,Phone Connected |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Dryer,Gas Stove,Refrigerator,Washer |
| Zoning | R3.2, RM4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Sidesplit |
| Pool Features | In Ground |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Brick |
| Exclusions | Front Door Knocker - "moore" |
| Year Built | 1973 |
| View | Park/Greenbelt |
| Stories Count | 1 |
| Topography | Dry,Flat |
| Property Subtype | Single Family Residence |
| County | Halton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| High School | Nelson |
| City | Burlington |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 32 - Burlington |
| Carport Y/N | false |
| Elementary School | Frontenac |
| Property Attached Y/N | false |
| Year Built Details | Town Records |
| MLS Area Minor | 322 - Pinedale |
| Virtual Tour | https://www.listedhq.com/mls/265007181 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://www.listedhq.com/5081bradyave |
Interior Features
| Interior Amenities | High Speed Internet,Auto Garage Door Remote(s) |
|---|---|
| Basement | Walk-Up Access,Full,Finished |
| Kitchen Level | Second |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1659 |
| Laundry Features | In Area |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 667 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Backs on Greenbelt,Landscaped |
|---|---|
| Fencing | Full |
| Parking Features | Attached Garage,Garage Door Opener,Asphalt,Inside Entry |
| Lot Features | Urban,Major Highway,Park,Public Transit,Schools |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Dishwasher,Dryer,Garage Door Opener,Gas Stove,Pool Equipment,Refrigerator,Washer,Window Coverings |
| Foundation Details | Block |
| Building Area Total | 2326 |
| Lot Dimensions | 45 x 110 |
| Frontage Length | 45.00 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Other Equipment | Pool Equipment |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned